2022 Panini NFL Score – 90/100 Bulk Rookie Card Lot
$50.00
With 90 – out of the possible 100 Rookie Cards that make up the Panini’s NFL Score Collection, Dad Man Trading offers you the opportunity to get a head start with your collection leaving you just ten to track down.
All of these cards were taken straight from their containing pack before being placed in an Ultra PRO Soft Card Sleeve (2.5″ x 3.5″) in an effort to protect each and every card from dust, dirt and natural oils from hands during the handling and storage of the cards.
Due to the nature of Trading Cards, including aging, transportation, previous storage and many other factors Dad Man Trading does not offer any sort of guarantee of card quality or potential grading. All care has been taken with the cards while in our possession and will continue to be done so during packing and shipping including in a padded bubble envelope.
Therefore, we implore you to look at the provided photographs and ask for more photos of any potential card you would like. We are happy to take photos from different angles, front and back of cards, but to help reduce the chances of damage to the card we will not take it out of its sleeve.
302 | Matt Corral | Carolina Panthers |
303 | Desmond Ridder | Atlanta Falcons |
304 | Sam Howell | Washington Commanders |
305 | Malik Willis | Tennessee Titans |
306 | Garrett Wilson | New York Jets |
307 | Aidan Hutchinson | Detroit Lions |
308 | Kayvon Thibodeaux | New York Giants |
309 | Carson Strong | Philadelphia Eagles |
311 | Abram Smith | New Orleans Saints |
312 | Jack Coan | Indianapolis Colts |
313 | Kaleb Eleby | Seattle Seahawks |
314 | George Karlaftis | Kansas City Chiefs |
315 | David Ojabo | Baltimore Ravens |
316 | Drake Jackson | San Francisco 49ers |
317 | Nik Bonitto | Denver Broncos |
318 | Kingsley Enagbare | Green Bay Packers |
319 | Myjai Sanders | Arizona Cardinals |
320 | Evan Neal | New York Giants |
321 | Charles Cross | Seattle Seahawks |
322 | Ikem Ekwonu | Carolina Panthers |
323 | Tyler Linderbaum | Baltimore Ravens |
324 | Derek Stingley Jr. | Houston Texans |
325 | Ahmad “Sauce” Gardner | New York Jets |
327 | Hassan Haskins | Tennessee Titans |
329 | Kenneth Walker III | Seattle Seahawks |
330 | Breece Hall | New York Jets |
331 | Isaiah Spiller | Los Angeles Chargers |
332 | Kyren Williams | Los Angeles Rams |
333 | Jerome Ford | Cleveland Browns |
334 | James Cook | Buffalo Bills |
335 | Tyler Allgeier | Atlanta Falcons |
336 | Zamir White | Las Vegas Raiders |
337 | Pierre Strong Jr. | New England Patriots |
338 | Brian Robinson Jr. | Washington Commanders |
339 | D’Vonte Price | Indianapolis Colts |
341 | Rachaad White | Tampa Bay Buccaneers |
342 | Tyler Badie | Baltimore Ravens |
344 | Kennedy Brooks | Philadelphia Eagles |
345 | Dameon Pierce | Houston Texans |
346 | Ronnie Rivers | Arizona Cardinals |
347 | Roger McCreary | Tennessee Titans |
348 | Jashaun Corbin | New York Giants |
349 | Kyler Gordon | Chicago Bears |
350 | Devin Lloyd | Jacksonville Jaguars |
351 | Nakobe Dean | Philadelphia Eagles |
352 | Christian Harris | Houston Texans |
353 | Brandon Smith (LB) | Carolina Panthers |
354 | Leo Chenal | Kansas City Chiefs |
355 | Channing Tindall | Miami Dolphins |
356 | DeMarvin Leal | Pittsburgh Steelers |
357 | Jordan Davis | Philadelphia Eagles |
358 | Arnold Ebiketie | Atlanta Falcons |
359 | Logan Hall | Tampa Bay Buccaneers |
360 | Phidarian Mathis | Washington Commanders |
361 | Devonte Wyatt | Green Bay Packers |
362 | Perrion Winfrey | Cleveland Browns |
363 | Coby Bryant | Seattle Seahawks |
364 | Kyle Hamilton | Baltimore Ravens |
365 | Jaquan Brisker | Chicago Bears |
366 | Daxton Hill | Cincinnati Bengals |
367 | Christian Watson | Green Bay Packers |
369 | Trey McBride | Arizona Cardinals |
370 | Jalen Wydermyer | Buffalo Bills |
371 | Cade Otton | Tampa Bay Buccaneers |
372 | Isaiah Likely | Baltimore Ravens |
373 | Jeremy Ruckert | New York Jets |
374 | Charlie Kolar | Baltimore Ravens |
375 | Jake Ferguson | Dallas Cowboys |
376 | Derrick Deese Jr. | Detroit Lions |
377 | Jameson Williams | Detroit Lions |
378 | Chris Olave | New Orleans Saints |
379 | Drake London | Atlanta Falcons |
380 | Treylon Burks | Tennessee Titans |
381 | Jahan Dotson | Washington Commanders |
382 | David Bell | Cleveland Browns |
384 | Wan’Dale Robinson | New York Giants |
386 | Alec Pierce | Indianapolis Colts |
387 | John Metchie III | Houston Texans |
388 | Tyquan Thornton | New England Patriots |
389 | Romeo Doubs | Green Bay Packers |
390 | Tariq Woolen | Seattle Seahawks |
391 | Skyy Moore | Kansas City Chiefs |
392 | CJ Verdell | Indianapolis Colts |
393 | Kyle Philips | Tennessee Titans |
394 | Khalil Shakir | Buffalo Bills |
395 | Velus Jones Jr. | Chicago Bears |
396 | Ty Fryfogle | Dallas Cowboys |
398 | Charleston Rambo | Carolina Panthers |
399 | Dontario Drummond | Dallas Cowboys |
400 | Erik Ezukanma | Miami Dolphins |
All trading cards offered by Dad Man Trading have been taken straight from their containing packages and placed directly into polypropylene, archival grade sleeves to better protect your collectible from scratched, unwanted marks and outside elements.
While the utmost care has been taken with all Trading Cards have been in our possession Dad Man Trading are unable to guarantee a cards quality. The slightest blemish on a card could impact a grading and cards are prone to imperfections off the printing line.
1 in stock